<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikivg.fentanylsolutions.org/index.php?action=history&amp;feed=atom&amp;title=3D_Model_Researcher</id>
	<title>3D Model Researcher - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikivg.fentanylsolutions.org/index.php?action=history&amp;feed=atom&amp;title=3D_Model_Researcher"/>
	<link rel="alternate" type="text/html" href="https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;action=history"/>
	<updated>2026-05-06T00:40:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.5</generator>
	<entry>
		<id>https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=56013&amp;oldid=prev</id>
		<title>imported&gt;Pingu!: Created page with &quot;right 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=56013&amp;oldid=prev"/>
		<updated>2017-09-24T21:20:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:Modelresearchericon.png&quot; title=&quot;File:Modelresearchericon.png&quot;&gt;thumbnail|right&lt;/a&gt; 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:20, 24 September 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;Pingu!</name></author>
	</entry>
	<entry>
		<id>https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=29350&amp;oldid=prev</id>
		<title>imported&gt;Pingu!: Created page with &quot;right 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=29350&amp;oldid=prev"/>
		<updated>2017-09-24T21:20:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:Modelresearchericon.png&quot; title=&quot;File:Modelresearchericon.png&quot;&gt;thumbnail|right&lt;/a&gt; 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:20, 24 September 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;Pingu!</name></author>
	</entry>
	<entry>
		<id>https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=26350&amp;oldid=prev</id>
		<title>imported&gt;Pingu!: Created page with &quot;right 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=26350&amp;oldid=prev"/>
		<updated>2017-09-24T21:20:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:Modelresearchericon.png&quot; title=&quot;File:Modelresearchericon.png&quot;&gt;thumbnail|right&lt;/a&gt; 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:20, 24 September 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;Pingu!</name></author>
	</entry>
	<entry>
		<id>https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=25646&amp;oldid=prev</id>
		<title>imported&gt;Pingu!: Created page with &quot;right 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=25646&amp;oldid=prev"/>
		<updated>2017-09-24T21:20:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:Modelresearchericon.png&quot; title=&quot;File:Modelresearchericon.png&quot;&gt;thumbnail|right&lt;/a&gt; 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:20, 24 September 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;Pingu!</name></author>
	</entry>
	<entry>
		<id>https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=25091&amp;oldid=prev</id>
		<title>imported&gt;Pingu!: Created page with &quot;right 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikivg.fentanylsolutions.org/index.php?title=3D_Model_Researcher&amp;diff=25091&amp;oldid=prev"/>
		<updated>2017-09-24T21:20:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:Modelresearchericon.png&quot; title=&quot;File:Modelresearchericon.png&quot;&gt;thumbnail|right&lt;/a&gt; 3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, f...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Modelresearchericon.png|thumbnail|right]]&lt;br /&gt;
3D Model Researcher is a program used to research binary files of 3D models. It has the capability to display the positions, face indices, UV&amp;#039;s, and UV-indices of the binary formats being researched, and render them onto a visible 3D-plane. &lt;br /&gt;
&lt;br /&gt;
There are various options throughout the program that help to alleviate the tough process of creating individual programs for each model format you may run into. The best solution is to always reverse with this program (many recommend Hex2Obj, but the layout of the program is very outdated, and confusing to new users), and eventually write a Noesis python import script to allow   for full importation of the format as supposed to manually putting in the data through the researcher program.&lt;/div&gt;</summary>
		<author><name>imported&gt;Pingu!</name></author>
	</entry>
</feed>