User talk:Tehme: Difference between revisions
Jump to navigation
Jump to search
imported>Tehme |
imported>Tehme No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
| rowspan="3" | 0x2C | | rowspan="3" | 0x2C | ||
| | | Entity ID | ||
| int | | int | ||
| 195 | | 195 | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| Key | | Key | ||
| | | string | ||
| "generic.Maxhealth" | | "generic.Maxhealth" | ||
| | | | ||
| Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
| | | List Length | ||
| short | | short | ||
| 1 | | 1 | ||
| Line 57: | Line 57: | ||
|- | |- | ||
| List | | List | ||
| | | Array of Property Data | ||
| | | | ||
| http://www.minecraftwiki.net/wiki/Attribute#Modifiers | | http://www.minecraftwiki.net/wiki/Attribute#Modifiers | ||
| Line 122: | Line 122: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | UUID | ||
| 128-bit integer | | 128-bit integer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Amount | ||
| double | | double | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Operation | ||
| byte | | byte | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 12:43, 28 August 2013
Entity Properties (0x2C)
Server to Client
Note: The server sends this packet to inform the user of its movement speed. Users move far too fast when this packet is not sent.
| Packet ID | Field Name | Field Type | Example | Notes |
| 0x2C | Entity ID | int | 195 | ? |
| Properties Count | int | 3 | Number of string/data (including these lists) pairs that follow. The remaining fields here are repeated this number of times. | |
| Properties | Array of Property Info | |||
| Total Size: | ? bytes | |||
Property Info structure:
| Field Name | Field Type | Example | Notes |
|---|---|---|---|
| Key | string | "generic.Maxhealth" | |
| Value | double | 20.0 | |
| List Length | short | 1 | Number of list elements that follow. |
| List | Array of Property Data | http://www.minecraftwiki.net/wiki/Attribute#Modifiers |
Known key values:
| Key | Default | Min | Max | Label |
|---|---|---|---|---|
| generic.maxHealth | 20.0 | 0.0 | Double.MaxValue | Max Health |
| generic.followRange | 32.0 | 0.0 | 2048.0 | Follow Range |
| generic.knockbackResistance | 0.0 | 0.0 | 1.0 | Knockback Resistance |
| generic.movementSpeed | 0.699999988079071 | 0.0 | Double.MaxValue | Movement Speed |
| generic.attackDamage | 2.0 | 0.0 | Double.MaxValue | |
| horse.jumpStrength | 0.7 | 0.0 | 2.0 | Jump Strength |
| zombie.spawnReinforcements | 0.0 | 0.0 | 1.0 | Spawn Reinforcements Chance |
Property Data structure:
| Field Name | Field Type | Example | Notes |
|---|---|---|---|
| UUID | 128-bit integer | ||
| Amount | double | ||
| Operation | byte |