Template:Mbox: Difference between revisions
Jump to navigation
Jump to search
imported>Kosheh |
imported>Kosheh |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="msgbox" style="{{ #if: {{{border|}}} | border-color: {{{border}}}; | }} {{ #if: {{{background|}}} | background: {{{background}}}; | }} {{ #if: {{{color|}}} | color: {{{color}}}; | }}"><tr><td class="msgboximg">[[File:{{{image|Placeholder.png|}}}| {{{pic-align|center}}} | link= | {{{caption|}}} | {{{iwidth|}}}px]]</td><td>{{{text|'''Message box template'''.<br>Use attribute 'text' to change this!}}}</td></tr></table>{{ #if: {{{category1|}}} | [[Category:{{{category1}}}]] | }}{{ #if: {{{category2|}}} | [[Category:{{{category2}}}]] | }}{{ #if: {{{category3|}}} | [[Category:{{{category3}}}]] | }}<noinclude> | |||
| | |||
| | |||
| | |||
Message box template, used for generating an easy-to-make nagbox for people. | |||
<nowiki>{{mbox</nowiki> | |||
| text= Text inside the box | |||
<u>optional:</u> | |||
| image= Image to use (1:1 aspect ratio), file name only. | |||
| iwidth= Image width in pixels. | |||
| caption= Image caption. | |||
| border= Border color, e.g. named constants, #0123456, #123, etc. | |||
| background= Background color. | |||
| color= Text color. | |||
| category1= Category to put this page in. | |||
| category2= Second category to put this page in. | |||
| category3= Third category to put this page in. | |||
| min-width= Minimum width to put the picture in. | |||
| pic-align= Picture alignment. Use ''left'', ''right'', or ''center''. Defaults to ''center''. | |||
<nowiki>}}</nowiki> | |||
</noinclude> | |||
Latest revision as of 17:00, 26 February 2019
| Message box template. Use attribute 'text' to change this! |
{{ #if: | [[Category:{{{category1}}}]] | }}{{ #if: | [[Category:{{{category2}}}]] | }}{{ #if: | [[Category:{{{category3}}}]] | }}
Message box template, used for generating an easy-to-make nagbox for people.
{{mbox
| text= Text inside the box
optional:
| image= Image to use (1:1 aspect ratio), file name only.
| iwidth= Image width in pixels.
| caption= Image caption.
| border= Border color, e.g. named constants, #0123456, #123, etc.
| background= Background color.
| color= Text color.
| category1= Category to put this page in.
| category2= Second category to put this page in.
| category3= Third category to put this page in.
| min-width= Minimum width to put the picture in.
| pic-align= Picture alignment. Use left, right, or center. Defaults to center.
}}