Template:Consoles: Difference between revisions
Jump to navigation
Jump to search
imported>Dazz No edit summary |
imported>DogToon64 mNo edit summary |
||
| (142 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{navbox | ||
| | |Consoles| | ||
{{navboxrow | |||
|title= 2nd Generation | |||
|list = [[Atari 2600]] - [[Atari 5200]] - [[Bally Astrocade]] - [[Cassette Vision]] - [[ColecoVision]] - [[Fairchild Channel F]] - [[Intellivision]] - [[Magnavox Odyssey²]] - [[Vectrex]] | |||
| | }} | ||
| | {{navboxrow | ||
[[Atari 2600]] - [[Atari 5200]] - [[ColecoVision]] - [[Intellivision]] | |title= 3rd Generation | ||
|list = [[Atari 7800]] - [[Casio PV-1000]] - [[Nintendo Entertainment System]] - [[Master System]] - [[SG-1000]] - [[Super Cassette Vision]] | |||
}} | |||
| | {{navboxrow | ||
| | |title= 4th Generation | ||
|list = [[Neo Geo]] - [[Neo Geo CD]] - [[Philips CD-i]] - [[Sega Genesis]] - [[Super Nintendo Entertainment System]] - [[TurboGrafx-16]] | |||
}} | |||
{{navboxrow | |||
|title= 5th Generation | |||
|list = [[3DO]] - [[Amiga CD32]] - [[Atari Jaguar]] - [[Nintendo 64]] - [[PC-FX|NEC PC-FX]] - [[PlayStation]] - [[Sega Saturn]] | |||
| | }} | ||
| | {{navboxrow | ||
|title= 6th Generation | |||
|list = [[Dreamcast]] - [[GameCube]] - [[PlayStation 2]] - [[Xbox]] | |||
}} | |||
{{navboxrow | |||
|title= 7th Generation | |||
|list = [[HyperScan]] - [[PlayStation 3]] - [[Wii]] - [[Xbox 360]] - [[Zeebo]] | |||
}} | |||
{{navboxrow | |||
| | |title= 8th Generation | ||
| | |list = [[Nintendo Switch]] - [[PlayStation 4]] - [[Wii U]] - [[Xbox One]] | ||
}} | |||
{{navboxrow | |||
|title= 9th Generation | |||
|list = [[PlayStation 5]] - [[Xbox Series X/S]] | |||
}} | |||
{{navboxrow | |||
|title= Computers | |||
|list = [[Acorn Electron]] - [[Amiga]] - [[Amstrad CPC]] - [[Apple II]] - [[Atari 8-bit]] - [[Atari ST]] - [[BBC Micro]] - [[Commodore 16]] - [[Commodore 64]] - [[Dragon 32]] - [[FM Towns]] - [[FM-7]] - [[MSX]] - [[NEC PC-8801]] - [[NEC PC-9801]] - [[PC]] - [[SAM Coupe]] - [[Sharp MZ]] - [[Sharp X1]] - [[Tatung Einstein]] - [[TRS-80 Color Computer]] - [[X68000]] - [[ZX Spectrum]] | |||
| | }} | ||
| | {{navboxrow | ||
|title= Handhelds | |||
|list = [[Atari Lynx]] - [[Gamate]] - [[Game Boy]] - [[Game Boy Advance]] - [[Game.com]] - [[Game Gear]] - [[Game King]] - [[Game Master]] - [[Gizmondo]] - [[Mega Duck]] - [[Neo Geo Pocket]] - [[Nintendo 3DS]] - [[Nintendo DS]] - [[Nokia N-Gage]] - [[PlayStation Portable]] - [[PlayStation Vita]] - [[Supervision]] - [[Virtual Boy]] - [[Wonderswan]] | |||
}} | |||
{{navboxrow | |||
| | |title= Other | ||
| | |list = [[Arcade]] - [[Mobile]] - [[Pico]] - [[LCD Handhelds]] | ||
}} | |||
}} | |||
}} | |||
[[ | |||
Latest revision as of 18:08, 10 August 2023
{{ #if: 2nd Generation | | }}{{ #if: 3rd Generation | | }}{{ #if: 4th Generation | | }}{{ #if: 5th Generation | | }}{{ #if: 6th Generation | | }}{{ #if: 7th Generation | | }}{{ #if: 8th Generation | | }}{{ #if: 9th Generation | | }}{{ #if: Computers | | }}{{ #if: Handhelds | | }}{{ #if: Other | | }}