Entity metadata: Difference between revisions
Jump to navigation
Jump to search
imported>Darnest No edit summary |
imported>KPReid (add objects' numeric codes for convenience) |
||
| Line 3: | Line 3: | ||
|- | |- | ||
! Type | ! Type | ||
! Code | |||
! Subtype | ! Subtype | ||
! AABB Height | ! AABB Height | ||
| Line 9: | Line 10: | ||
|- | |- | ||
! Player | ! Player | ||
| | |||
| | | | ||
| 1.8 || 0.6 | | 1.8 || 0.6 | ||
| Line 14: | Line 16: | ||
|- | |- | ||
! Pickup | ! Pickup | ||
| | |||
| | | | ||
| 0.25 || 0.25 | | 0.25 || 0.25 | ||
| Line 19: | Line 22: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 50 | |||
| Creeper | | Creeper | ||
| 1.8 || 0.6 | | 1.8 || 0.6 | ||
| Line 24: | Line 28: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 51 | |||
| Skeleton | | Skeleton | ||
| 1.8 || 0.6 | | 1.8 || 0.6 | ||
| Line 29: | Line 34: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 52 | |||
| Spider | | Spider | ||
| 0.9 || 1.4 | | 0.9 || 1.4 | ||
| Line 34: | Line 40: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 53 | |||
| Giant Zombie | | Giant Zombie | ||
| 6 * 1.8 || 6 * 0.6 | | 6 * 1.8 || 6 * 0.6 | ||
| Line 39: | Line 46: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 54 | |||
| Zombie | | Zombie | ||
| 1.8 || 0.6 | | 1.8 || 0.6 | ||
| Line 44: | Line 52: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 55 | |||
| Slime | | Slime | ||
| n * 0.6 || n * 0.6 | | n * 0.6 || n * 0.6 | ||
| Line 49: | Line 58: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 56 | |||
| Ghast | | Ghast | ||
| 4.0 || 4.0 | | 4.0 || 4.0 | ||
| Line 54: | Line 64: | ||
|- | |- | ||
! Mob | ! Mob | ||
| Zombie | | 57 | ||
| Zombie Pigman | |||
| 1.8 || 0.6 | | 1.8 || 0.6 | ||
| | | | ||
|- | |- | ||
! Mob | ! Mob | ||
| 90 | |||
| Pig | | Pig | ||
| 0.9 || 0.9 | | 0.9 || 0.9 | ||
| Line 64: | Line 76: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 91 | |||
| Sheep | | Sheep | ||
| 1.3 || 0.9 | | 1.3 || 0.9 | ||
| Line 69: | Line 82: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 92 | |||
| Cow | | Cow | ||
| 1.3 || 0.9 | | 1.3 || 0.9 | ||
| Line 74: | Line 88: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 93 | |||
| Hen | | Hen | ||
| 0.4 || 0.3 | | 0.4 || 0.3 | ||
| Line 79: | Line 94: | ||
|- | |- | ||
! Mob | ! Mob | ||
| 94 | |||
| Squid | | Squid | ||
| 0.95 || 0.95 | | 0.95 || 0.95 | ||
| Line 84: | Line 100: | ||
|- | |- | ||
! Object | ! Object | ||
| 1 | |||
| Boat | | Boat | ||
| 0.6 || 1.5 | | 0.6 || 1.5 | ||
| Line 89: | Line 106: | ||
|- | |- | ||
! Object | ! Object | ||
| 10 | |||
| Minecart | | Minecart | ||
| 0.7 || 0.98 | | 0.7 || 0.98 | ||
| Line 94: | Line 112: | ||
|- | |- | ||
! Object | ! Object | ||
| 11 | |||
| Minecart (Storage) | | Minecart (Storage) | ||
| 0.7 || 0.98 | | 0.7 || 0.98 | ||
| Line 99: | Line 118: | ||
|- | |- | ||
! Object | ! Object | ||
| 12 | |||
| Minecart (Powered) | | Minecart (Powered) | ||
| 0.7 || 0.98 | | 0.7 || 0.98 | ||
| Line 104: | Line 124: | ||
|- | |- | ||
! Object | ! Object | ||
| 50 | |||
| Activated TNT | | Activated TNT | ||
| 0.98 || 0.98 | | 0.98 || 0.98 | ||
| Line 109: | Line 130: | ||
|- | |- | ||
! Object | ! Object | ||
| 60 | |||
| Arrow Projectile | | Arrow Projectile | ||
| 0.5 || 0.5 | | 0.5 || 0.5 | ||
| Line 114: | Line 136: | ||
|- | |- | ||
! Object | ! Object | ||
| 61 | |||
| Snowball Projectile | | Snowball Projectile | ||
| 0.25 || 0.25 | | 0.25 || 0.25 | ||
| Line 119: | Line 142: | ||
|- | |- | ||
! Object | ! Object | ||
| 62 | |||
| Egg Projectile | | Egg Projectile | ||
| 0.25 || 0.25 | | 0.25 || 0.25 | ||
| Line 124: | Line 148: | ||
|- | |- | ||
! Object | ! Object | ||
| 70 | |||
| Falling Sand | | Falling Sand | ||
| 0.98 || 0.98 | | 0.98 || 0.98 | ||
| Line 129: | Line 154: | ||
|- | |- | ||
! Object | ! Object | ||
| 71 | |||
| Falling Gravel | | Falling Gravel | ||
| 0.98 || 0.98 | | 0.98 || 0.98 | ||
| Line 134: | Line 160: | ||
|- | |- | ||
! Object | ! Object | ||
| 90 | |||
| Fishing Float | | Fishing Float | ||
| 0.25? || 0.25? | | 0.25? || 0.25? | ||
Revision as of 18:38, 21 February 2011
| Type | Code | Subtype | AABB Height | AABB Width | Notes |
|---|---|---|---|---|---|
| Player | 1.8 | 0.6 | |||
| Pickup | 0.25 | 0.25 | |||
| Mob | 50 | Creeper | 1.8 | 0.6 | |
| Mob | 51 | Skeleton | 1.8 | 0.6 | |
| Mob | 52 | Spider | 0.9 | 1.4 | |
| Mob | 53 | Giant Zombie | 6 * 1.8 | 6 * 0.6 | |
| Mob | 54 | Zombie | 1.8 | 0.6 | |
| Mob | 55 | Slime | n * 0.6 | n * 0.6 | n = 2 ^ rand(0, 2) |
| Mob | 56 | Ghast | 4.0 | 4.0 | |
| Mob | 57 | Zombie Pigman | 1.8 | 0.6 | |
| Mob | 90 | Pig | 0.9 | 0.9 | |
| Mob | 91 | Sheep | 1.3 | 0.9 | |
| Mob | 92 | Cow | 1.3 | 0.9 | |
| Mob | 93 | Hen | 0.4 | 0.3 | |
| Mob | 94 | Squid | 0.95 | 0.95 | |
| Object | 1 | Boat | 0.6 | 1.5 | |
| Object | 10 | Minecart | 0.7 | 0.98 | |
| Object | 11 | Minecart (Storage) | 0.7 | 0.98 | |
| Object | 12 | Minecart (Powered) | 0.7 | 0.98 | |
| Object | 50 | Activated TNT | 0.98 | 0.98 | |
| Object | 60 | Arrow Projectile | 0.5 | 0.5 | |
| Object | 61 | Snowball Projectile | 0.25 | 0.25 | |
| Object | 62 | Egg Projectile | 0.25 | 0.25 | |
| Object | 70 | Falling Sand | 0.98 | 0.98 | |
| Object | 71 | Falling Gravel | 0.98 | 0.98 | |
| Object | 90 | Fishing Float | 0.25? | 0.25? |
Note: Slimes are always cubes. rand(0, 2) includes both 0 and 2.
Note: Width is in both horizontal directions. Entity collision boxes are square from a top-down view.