Entity metadata: Difference between revisions
Jump to navigation
Jump to search
imported>KPReid (add objects' numeric codes for convenience) |
imported>KPReid (condense object type headings) |
||
| Line 21: | Line 21: | ||
| | | | ||
|- | |- | ||
! Mob | ! rowspan="13" | Mob | ||
| 50 | | 50 | ||
| Creeper | | Creeper | ||
| Line 27: | Line 27: | ||
| | | | ||
|- | |- | ||
| 51 | | 51 | ||
| Skeleton | | Skeleton | ||
| Line 33: | Line 32: | ||
| | | | ||
|- | |- | ||
| 52 | | 52 | ||
| Spider | | Spider | ||
| Line 39: | Line 37: | ||
| | | | ||
|- | |- | ||
| 53 | | 53 | ||
| Giant Zombie | | Giant Zombie | ||
| Line 45: | Line 42: | ||
| | | | ||
|- | |- | ||
| 54 | | 54 | ||
| Zombie | | Zombie | ||
| Line 51: | Line 47: | ||
| | | | ||
|- | |- | ||
| 55 | | 55 | ||
| Slime | | Slime | ||
| Line 57: | Line 52: | ||
| n = 2 ^ rand(0, 2) | | n = 2 ^ rand(0, 2) | ||
|- | |- | ||
| 56 | | 56 | ||
| Ghast | | Ghast | ||
| Line 63: | Line 57: | ||
| | | | ||
|- | |- | ||
| 57 | | 57 | ||
| Zombie Pigman | | Zombie Pigman | ||
| Line 69: | Line 62: | ||
| | | | ||
|- | |- | ||
| 90 | | 90 | ||
| Pig | | Pig | ||
| Line 75: | Line 67: | ||
| | | | ||
|- | |- | ||
| 91 | | 91 | ||
| Sheep | | Sheep | ||
| Line 81: | Line 72: | ||
| | | | ||
|- | |- | ||
| 92 | | 92 | ||
| Cow | | Cow | ||
| Line 87: | Line 77: | ||
| | | | ||
|- | |- | ||
| 93 | | 93 | ||
| Hen | | Hen | ||
| Line 93: | Line 82: | ||
| | | | ||
|- | |- | ||
| 94 | | 94 | ||
| Squid | | Squid | ||
| Line 99: | Line 87: | ||
| | | | ||
|- | |- | ||
! Object | ! rowspan="13" | Object | ||
| 1 | | 1 | ||
| Boat | | Boat | ||
| Line 105: | Line 93: | ||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
| Minecart | | Minecart | ||
| Line 111: | Line 98: | ||
| | | | ||
|- | |- | ||
| 11 | | 11 | ||
| Minecart (Storage) | | Minecart (Storage) | ||
| Line 117: | Line 103: | ||
| | | | ||
|- | |- | ||
| 12 | | 12 | ||
| Minecart (Powered) | | Minecart (Powered) | ||
| Line 123: | Line 108: | ||
| | | | ||
|- | |- | ||
| 50 | | 50 | ||
| Activated TNT | | Activated TNT | ||
| Line 129: | Line 113: | ||
| | | | ||
|- | |- | ||
| 60 | | 60 | ||
| Arrow Projectile | | Arrow Projectile | ||
| Line 135: | Line 118: | ||
| | | | ||
|- | |- | ||
| 61 | | 61 | ||
| Snowball Projectile | | Snowball Projectile | ||
| Line 141: | Line 123: | ||
| | | | ||
|- | |- | ||
| 62 | | 62 | ||
| Egg Projectile | | Egg Projectile | ||
| Line 147: | Line 128: | ||
| | | | ||
|- | |- | ||
| 70 | | 70 | ||
| Falling Sand | | Falling Sand | ||
| Line 153: | Line 133: | ||
| | | | ||
|- | |- | ||
| 71 | | 71 | ||
| Falling Gravel | | Falling Gravel | ||
| Line 159: | Line 138: | ||
| | | | ||
|- | |- | ||
| 90 | | 90 | ||
| Fishing Float | | Fishing Float | ||
Revision as of 18:40, 21 February 2011
| Type | Code | Subtype | AABB Height | AABB Width | Notes |
|---|---|---|---|---|---|
| Player | 1.8 | 0.6 | |||
| Pickup | 0.25 | 0.25 | |||
| Mob | 50 | Creeper | 1.8 | 0.6 | |
| 51 | Skeleton | 1.8 | 0.6 | ||
| 52 | Spider | 0.9 | 1.4 | ||
| 53 | Giant Zombie | 6 * 1.8 | 6 * 0.6 | ||
| 54 | Zombie | 1.8 | 0.6 | ||
| 55 | Slime | n * 0.6 | n * 0.6 | n = 2 ^ rand(0, 2) | |
| 56 | Ghast | 4.0 | 4.0 | ||
| 57 | Zombie Pigman | 1.8 | 0.6 | ||
| 90 | Pig | 0.9 | 0.9 | ||
| 91 | Sheep | 1.3 | 0.9 | ||
| 92 | Cow | 1.3 | 0.9 | ||
| 93 | Hen | 0.4 | 0.3 | ||
| 94 | Squid | 0.95 | 0.95 | ||
| Object | 1 | Boat | 0.6 | 1.5 | |
| 10 | Minecart | 0.7 | 0.98 | ||
| 11 | Minecart (Storage) | 0.7 | 0.98 | ||
| 12 | Minecart (Powered) | 0.7 | 0.98 | ||
| 50 | Activated TNT | 0.98 | 0.98 | ||
| 60 | Arrow Projectile | 0.5 | 0.5 | ||
| 61 | Snowball Projectile | 0.25 | 0.25 | ||
| 62 | Egg Projectile | 0.25 | 0.25 | ||
| 70 | Falling Sand | 0.98 | 0.98 | ||
| 71 | Falling Gravel | 0.98 | 0.98 | ||
| 90 | Fishing Float | 0.25? | 0.25? |
Note: Slimes are always cubes. rand(0, 2) includes both 0 and 2.
Note: Width is in both horizontal directions. Entity collision boxes are square from a top-down view.