User:Jailout2000/MyComputer: Difference between revisions
Jump to navigation
Jump to search
imported>Jailout2000 m (Added my CPU cooler's info, includes link) |
imported>Jailout2000 (Lots of changes, I guess...) |
||
| Line 3: | Line 3: | ||
It runs: | It runs: | ||
* Fedora 16 "Verne" i386/x86 | |||
* Fedora 16 "Verne" | |||
It uses this boot loader: | It uses this boot loader: | ||
* GRUB ''(comes with Fedora)'' | * GRUB ''(comes with Fedora)'' | ||
* Boot options: | * Boot options: | ||
** Fedora 16 ''(default)'' | ** Fedora 16 "Verne" i386/x86 ''(default)'' | ||
** | ** Windows XP ''(now broken due to HDD failure, *waiting for RMA on HDD to reinstall XP)'' | ||
* | |||
It used to run: | It used to run: | ||
* Fedora 15 "Lovelock" | * Fedora 15 "Lovelock" i386/x86 | ||
* Windows 7 Ultimate SP1 | * Windows XP Professional SP3 x86 | ||
* Windows 7 Ultimate SP1 x86 | |||
With this hardware: | With this hardware: | ||
* Motherboard: MSI PM8M-V | * Motherboard: [http://www.msi.com/product/mb/PM8M-V.html MSI PM8M-V] | ||
* CPU: [http://www.newegg.com/Product/Product.aspx?Item=N82E16819116027 Intel Pentium 4 Socket 478 32-bit Single-core 3.0 GHz w/ Hyper-threading] | * CPU: [http://www.newegg.com/Product/Product.aspx?Item=N82E16819116027 Intel Pentium 4 Socket 478 32-bit Single-core 3.0 GHz w/ Hyper-threading] | ||
** (Has 2 logical cores) | ** (Has 2 logical cores) | ||
| Line 27: | Line 26: | ||
** Partitions: 500 MB ext4_v1.0 (mounted at /boot), 79.5 GB lvm | ** Partitions: 500 MB ext4_v1.0 (mounted at /boot), 79.5 GB lvm | ||
*** LVM: 3.0 GB swap, 76.5 GB ext4 (mounted at /, otherwise D:\ with ext2fsd driver) | *** LVM: 3.0 GB swap, 76.5 GB ext4 (mounted at /, otherwise D:\ with ext2fsd driver) | ||
* HDD: Western Digital Caviar | * HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136358 Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s ''(Model: WD5000AADS-00S9B0)''] | ||
** | ** ''currently in RMA'' | ||
* LAN: D-Link DGE-530T Gigabit Ethernet Adapter (PCI) | * HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136218 Western Digital Caviar Blue 640 GB 7200 RPM SATA 6.0Gb/s ''(Model: WD6400AAKS-75A7B0)''] | ||
** ''currently in RMA'' | |||
* LAN: [http://www.dlink.com/products/?pid=284 D-Link DGE-530T Gigabit Ethernet Adapter (PCI)] | |||
And this Windows Experience Index: | And this Windows Experience Index: ''(outdated, from early 2011)'' | ||
* [http://vps.clan-warp.net/Funnies/Windows%20Experience%20Index.png Windows Experience Index.png] | * [http://vps.clan-warp.net/Funnies/Windows%20Experience%20Index.png Windows Experience Index.png] | ||
** In early January, my CPU received a 4.1 rating. I'm not sure why there are fluctuations in my CPU's rating. I blame Microsoft. | ** In early January, my CPU received a 4.1 rating. I'm not sure why there are fluctuations in my CPU's rating. I blame Microsoft. | ||
Revision as of 17:43, 9 March 2012
My computer is:
- Custom built.
It runs:
- Fedora 16 "Verne" i386/x86
It uses this boot loader:
- GRUB (comes with Fedora)
- Boot options:
- Fedora 16 "Verne" i386/x86 (default)
- Windows XP (now broken due to HDD failure, *waiting for RMA on HDD to reinstall XP)
It used to run:
- Fedora 15 "Lovelock" i386/x86
- Windows XP Professional SP3 x86
- Windows 7 Ultimate SP1 x86
With this hardware:
- Motherboard: MSI PM8M-V
- CPU: Intel Pentium 4 Socket 478 32-bit Single-core 3.0 GHz w/ Hyper-threading
- (Has 2 logical cores)
- CPU Cooler: AeroCool HT-101jr 80mm Sleeve
- RAM: Kingston 2x1 GB DDR1 PC3200 Single-channel
- GPU: NVIDIA GeForce 7300 GT (AGP 8x)
- HDD: Hitachi 80 GB 7200 RPM (ATA133/IDE)
- Partitions: 500 MB ext4_v1.0 (mounted at /boot), 79.5 GB lvm
- LVM: 3.0 GB swap, 76.5 GB ext4 (mounted at /, otherwise D:\ with ext2fsd driver)
- Partitions: 500 MB ext4_v1.0 (mounted at /boot), 79.5 GB lvm
- HDD: Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s (Model: WD5000AADS-00S9B0)
- currently in RMA
- HDD: Western Digital Caviar Blue 640 GB 7200 RPM SATA 6.0Gb/s (Model: WD6400AAKS-75A7B0)
- currently in RMA
- LAN: D-Link DGE-530T Gigabit Ethernet Adapter (PCI)
And this Windows Experience Index: (outdated, from early 2011)
- Windows Experience Index.png
- In early January, my CPU received a 4.1 rating. I'm not sure why there are fluctuations in my CPU's rating. I blame Microsoft.
There is also some other hardware that I'm not using, such as built-in VGA, and the built-in LAN (10/100) port.