Entity metadata: Difference between revisions

From wiki.vg
Jump to navigation Jump to search
imported>KPReid
(condense object type headings)
imported>KPReid
(condense object type headings)
(No difference)

Revision as of 18:40, 21 February 2011

Entities
Type Code Subtype AABB Height AABB Width Notes
Player     1.8 0.6  
Pickup     0.25 0.25  
Mob 50 Creeper 1.8 0.6  
51 Skeleton 1.8 0.6  
52 Spider 0.9 1.4  
53 Giant Zombie 6 * 1.8 6 * 0.6  
54 Zombie 1.8 0.6  
55 Slime n * 0.6 n * 0.6 n = 2 ^ rand(0, 2)
56 Ghast 4.0 4.0  
57 Zombie Pigman 1.8 0.6  
90 Pig 0.9 0.9  
91 Sheep 1.3 0.9  
92 Cow 1.3 0.9  
93 Hen 0.4 0.3  
94 Squid 0.95 0.95  
Object 1 Boat 0.6 1.5  
10 Minecart 0.7 0.98  
11 Minecart (Storage) 0.7 0.98  
12 Minecart (Powered) 0.7 0.98  
50 Activated TNT 0.98 0.98  
60 Arrow Projectile 0.5 0.5  
61 Snowball Projectile 0.25 0.25  
62 Egg Projectile 0.25 0.25  
70 Falling Sand 0.98 0.98  
71 Falling Gravel 0.98 0.98  
90 Fishing Float 0.25? 0.25?  

:!: Note: Slimes are always cubes. rand(0, 2) includes both 0 and 2.

:!: Note: Width is in both horizontal directions. Entity collision boxes are square from a top-down view.