Protocol version numbers: Difference between revisions
Jump to navigation
Jump to search
imported>Pdelvo (Added "some" more versions) |
imported>Pdelvo m (Only releases are bold now) |
||
| Line 14: | Line 14: | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row3" | |- class="row3" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 24 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w01-05a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row4" | |- class="row4" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 25 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w06a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row5" | |- class="row5" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 27 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w07a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row6" | |- class="row6" | ||
| Line 34: | Line 34: | ||
| class="col2 centeralign" | This protocol has no encryption and a different handshake layout than the previous ones. | | class="col2 centeralign" | This protocol has no encryption and a different handshake layout than the previous ones. | ||
|- class="row8" | |- class="row8" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 30 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w16a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row9" | |- class="row9" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 31 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w17a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row10" | |- class="row10" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 32 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w18a/12w19a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row11" | |- class="row11" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 33 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w21ab | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row12" | |- class="row12" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 34 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w22a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row13" | |- class="row13" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 35 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w23a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row14" | |- class="row14" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 36 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w24a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row15" | |- class="row15" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 37 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w25/26a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row16" | |- class="row16" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 38 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w27a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row17" | |- class="row17" | ||
| Line 74: | Line 74: | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row18" | |- class="row18" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 40 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w32a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row19" | |- class="row19" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 41 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w34a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row20" | |- class="row20" | ||
| Line 86: | Line 86: | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row21" | |- class="row21" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 45 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w40a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row22" | |- class="row22" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 46 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w41a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row23" | |- class="row23" | ||
| Line 106: | Line 106: | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row26" | |- class="row26" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 50 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 12w49a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row28" | |- class="row28" | ||
| Line 114: | Line 114: | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row29" | |- class="row29" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 52 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w01a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row30" | |- class="row30" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 53 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w02a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row731" | |- class="row731" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 54 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w03a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row32" | |- class="row32" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 55 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w04a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row33" | |- class="row33" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 56 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w05a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row34" | |- class="row34" | ||
| Line 138: | Line 138: | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row35" | |- class="row35" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 58 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w06a | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row36" | |- class="row36" | ||
| class="col0 centeralign" | | | class="col0 centeralign" | 59 | ||
| class="col1 centeralign" | | | class="col1 centeralign" | 13w09b | ||
| class="col2 centeralign" | | | class="col2 centeralign" | | ||
|- class="row37" | |- class="row37" | ||
Revision as of 00:12, 9 May 2013
This page lists the protocol version numbers used in the various MC releases. Official releases are marked bold, weekly snapshots are in regular font.
| Version number | Release name | Notes |
| 22 | 1.0.0 | |
| 23 | 1.1.0 | |
| 24 | 12w01-05a | |
| 25 | 12w06a | |
| 27 | 12w07a | |
| 28 | 1.2.3 | |
| 29 | 1.2.4/1.2.5 | This protocol has no encryption and a different handshake layout than the previous ones. |
| 30 | 12w16a | |
| 31 | 12w17a | |
| 32 | 12w18a/12w19a | |
| 33 | 12w21ab | |
| 34 | 12w22a | |
| 35 | 12w23a | |
| 36 | 12w24a | |
| 37 | 12w25/26a | |
| 38 | 12w27a | |
| 39 | 1.3.2 | |
| 40 | 12w32a | |
| 41 | 12w34a | |
| 42 | 12w34b | |
| 45 | 12w40a | |
| 46 | 12w41a | |
| 47 | 1.4.2 | |
| 48 | 1.4.3 | |
| 49 | 1.4.4 | |
| 50 | 12w49a | |
| 51 | 1.4.6 | |
| 52 | 13w01a | |
| 53 | 13w02a | |
| 54 | 13w03a | |
| 55 | 13w04a | |
| 56 | 13w05a | |
| 57 | 13w05b | |
| 58 | 13w06a | |
| 59 | 13w09b | |
| 60 | 1.5.1, 1.5 | Both releases use the same protocol |
| 61 | 1.5.2 | |
| 63 | 13w16b | |
| 64 | 13w17a |