User:Jailout2000/MyComputer: Difference between revisions
Jump to navigation
Jump to search
imported>Jailout2000 (Lots of changes, I guess...) |
imported>Jailout2000 No edit summary |
||
| Line 3: | Line 3: | ||
It runs: | It runs: | ||
* | * Windows XP Professional SP3 x86 | ||
It uses this boot loader: | It uses this boot loader: | ||
* NTLDR | |||
<strike>It uses this boot loader: | |||
* GRUB ''(comes with Fedora)'' | * GRUB ''(comes with Fedora)'' | ||
* Boot options: | * Boot options: | ||
** Fedora 16 "Verne" i386/x86 ''(default)'' | ** Fedora 16 "Verne" i386/x86 ''(default)'' | ||
** Windows XP ''(now broken due to HDD failure, *waiting for RMA on HDD to reinstall XP)'' | ** Windows XP ''(now broken due to HDD failure, *waiting for RMA on HDD to reinstall XP)''</strike> | ||
It used to run: | It used to run: | ||
* Fedora 16 "Verne" i386/x86 | |||
* Fedora 15 "Lovelock" i386/x86 | * Fedora 15 "Lovelock" i386/x86 | ||
* Windows XP Professional SP3 x86 | * Windows XP Professional SP3 x86 | ||
| Line 24: | Line 28: | ||
* GPU: [http://www.newegg.com/Product/Product.aspx?Item=N82E16814143102 NVIDIA GeForce 7300 GT (AGP 8x)] | * GPU: [http://www.newegg.com/Product/Product.aspx?Item=N82E16814143102 NVIDIA GeForce 7300 GT (AGP 8x)] | ||
* HDD: Hitachi 80 GB 7200 RPM (ATA133/IDE) | * HDD: Hitachi 80 GB 7200 RPM (ATA133/IDE) | ||
** | ** Not plugged in, but is mounted in case | ||
* HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136358 Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s ''(Model: WD5000AADS-00S9B0)''] | * HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136358 Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s ''(Model: WD5000AADS-00S9B0)''] | ||
** | ** Mounted on my dedicated server, outside my computer | ||
* HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136218 Western Digital Caviar Blue 640 GB 7200 RPM SATA 6.0Gb/s ''(Model: WD6400AAKS-75A7B0)''] | * HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136218 Western Digital Caviar Blue 640 GB 7200 RPM SATA 6.0Gb/s ''(Model: WD6400AAKS-75A7B0)''] | ||
** | ** My main hard drive | ||
* LAN: [http://www.dlink.com/products/?pid=284 D-Link DGE-530T Gigabit Ethernet Adapter (PCI)] | * LAN: [http://www.dlink.com/products/?pid=284 D-Link DGE-530T Gigabit Ethernet Adapter (PCI)] | ||
Revision as of 10:43, 5 April 2012
My computer is:
- Custom built.
It runs:
- Windows XP Professional SP3 x86
It uses this boot loader:
- NTLDR
It uses this boot loader:
- GRUB (comes with Fedora)
Boot options:- Fedora 16 "Verne" i386/x86 (default)
Windows XP (now broken due to HDD failure, *waiting for RMA on HDD to reinstall XP)
It used to run:
- Fedora 16 "Verne" i386/x86
- Fedora 15 "Lovelock" i386/x86
- Windows XP Professional SP3 x86
- Windows 7 Ultimate SP1 x86
With this hardware:
- Motherboard: MSI PM8M-V
- CPU: Intel Pentium 4 Socket 478 32-bit Single-core 3.0 GHz w/ Hyper-threading
- (Has 2 logical cores)
- CPU Cooler: AeroCool HT-101jr 80mm Sleeve
- RAM: Kingston 2x1 GB DDR1 PC3200 Single-channel
- GPU: NVIDIA GeForce 7300 GT (AGP 8x)
- HDD: Hitachi 80 GB 7200 RPM (ATA133/IDE)
- Not plugged in, but is mounted in case
- HDD: Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s (Model: WD5000AADS-00S9B0)
- Mounted on my dedicated server, outside my computer
- HDD: Western Digital Caviar Blue 640 GB 7200 RPM SATA 6.0Gb/s (Model: WD6400AAKS-75A7B0)
- My main hard drive
- LAN: D-Link DGE-530T Gigabit Ethernet Adapter (PCI)
And this Windows Experience Index: (outdated, from early 2011)
- Windows Experience Index.png
- In early January, my CPU received a 4.1 rating. I'm not sure why there are fluctuations in my CPU's rating. I blame Microsoft.
There is also some other hardware that I'm not using, such as built-in VGA, and the built-in LAN (10/100) port.