User:Jailout2000/MyComputer: Difference between revisions
Jump to navigation
Jump to search
imported>Jailout2000 m (URL to Windows Experience Index no longer works) |
imported>Jailout2000 (Upgraded my computer on May 8, 2012) |
||
| Line 3: | Line 3: | ||
It runs: | It runs: | ||
* Windows 7 Ultimate SP1 x64 | |||
* Windows 7 Ultimate SP1 | |||
With this hardware: | With this hardware: | ||
* | * Mainboard: [http://www.newegg.com/Product/Product.aspx?Item=N82E16813138332 BIOSTAR H61MGC LGA 1155 Intel H61 Micro ATX] | ||
* CPU: [http://www.newegg.com/Product/Product.aspx?Item= | * CPU: [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115077 Intel Core i3-2120 Sandy Bridge 3.3GHz LGA 1155 65W Dual-Core Desktop Processor Intel HD Graphics 2000 BX80623I32120] | ||
** (Has | ** (Has 4 logical cores) | ||
* CPU | ** (Using stock CPU heat-sync and fan) | ||
* | * RAM: [http://www.newegg.com/Product/Product.aspx?Item=N82E16820231310 G.SKILL Ripjaws Series 4GB 240-Pin DDR3 SDRAM DDR3 1333 (PC3 10666) Desktop Memory Model F3-10666CL9S-4GBRL] | ||
* GPU: | ** (x2 = 8.0 GiB, Dual Channel) | ||
* HDD: | * GPU: ''(using integrated Intel HD Graphics 2000)'' | ||
** | * HDD: Western Digital Caviar Blue 750 GB 7200 RPM SATA 6.0Gb/s ''(Model: WD7500AALX-009BA0)'' | ||
** My main hard drive | |||
* HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136358 Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s ''(Model: WD5000AADS-00S9B0)''] | * HDD: [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136358 Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s ''(Model: WD5000AADS-00S9B0)''] | ||
** Mounted on my dedicated server, outside my computer | ** Mounted on my dedicated server, outside my computer | ||
And these snapshots for stats and proofs: | |||
* [http://clan-warp.net/Photos/Nerdified/CarlsPC-Win7x64-Core-i3.png System Info Panel] | |||
* [http://clan-warp.net/Photos/Nerdified/CarlsPC-WEI-Core-i3-IntegratedGFX.png Windows Experience Index 5.2] | |||
---- | ---- | ||
[[User:Jailout2000|Return to Jailout2000's user page]] | [[User:Jailout2000|Return to Jailout2000's user page]] | ||
Revision as of 19:29, 11 May 2012
My computer is:
- Custom built.
It runs:
- Windows 7 Ultimate SP1 x64
With this hardware:
- Mainboard: BIOSTAR H61MGC LGA 1155 Intel H61 Micro ATX
- CPU: Intel Core i3-2120 Sandy Bridge 3.3GHz LGA 1155 65W Dual-Core Desktop Processor Intel HD Graphics 2000 BX80623I32120
- (Has 4 logical cores)
- (Using stock CPU heat-sync and fan)
- RAM: G.SKILL Ripjaws Series 4GB 240-Pin DDR3 SDRAM DDR3 1333 (PC3 10666) Desktop Memory Model F3-10666CL9S-4GBRL
- (x2 = 8.0 GiB, Dual Channel)
- GPU: (using integrated Intel HD Graphics 2000)
- HDD: Western Digital Caviar Blue 750 GB 7200 RPM SATA 6.0Gb/s (Model: WD7500AALX-009BA0)
- My main hard drive
- HDD: Western Digital Caviar Green 500 GB 7200 RPM SATA 3.0Gb/s (Model: WD5000AADS-00S9B0)
- Mounted on my dedicated server, outside my computer
And these snapshots for stats and proofs: